1998 LEADING SIRES OF MONEY EARNERS
| RANK | SIRE | TOTAL EARININGS | AVG. / STARTER |
|---|---|---|---|
| 1. | FIRST DOWN DASH | $4,990,878 | $21,794 |
| 2. | STRAWFLY SPECIAL | $1,391,971 | $11,410 |
| 3. | RAISE A SECRET | $1,372,668 | $12,366 |
| 4. | CHICKS BEDUINO | $1,286,388 | $6,126 |
| 5. | RUNAWAY WINNER | $1,168,432 | $5,335 |
| 6. | TAKIN ON THE CASH | $1,081,912 | $6,848 |
| 7. | DASH TA FAME | $964,499 | $5,103 |
| 8. | VICTORY DASH | $935,413 | $9,082 |
| 9. | ROYAL QUICK DASH | $917,031 | $6,694 |
| 10. | !Heza Fast Man | $915,576 | $21,292 |
| 11. | STREAKIN LA JOLLA | $881,106 | $6,778 |
| 12. | RONAS RYON | $881,049 | $5,994 |
| 13. | DASH FOR CASH | $812,162 | $8,041 |
| 14. | RARE FORM | $804,461 | $7,518 |
| 15. | STREAKIN SIX | $698,686 | $6,718 |
| 16. | Dash Thru Traffic | $691,689 | $21,615 |
| 17. | MR EYE OPENER | $677,077 | $6,388 |
| 18. | SIXARUN | $674,579 | $7,027 |
| 19. | Dashing Val | $659,164 | $6,592 |
| 20. | The Signature | $650,802 | $6,082 |
| 21. | Jody O Toole | $642,069 | $9,172 |
| 22. | HOLLAND EASE | $639,960 | $7,901 |
| 23. | LEAVING MEMORIES | $592,331 | $5,385 |
| 24. | SPECIAL EFFORT | $579,268 | $4,198 |
| 25. | A CLASSIC DASH | $544,373 | $5,088 |
| 26. | JAZZING HI | $527,613 | $9,097 |
| 27. | BULLY BULLION | $524,056 | $4,192 |
Click On Blue Poke Points for Stallion Pages
! = FRESHMAN SIRE
![]()
![]()
This page and all contents Copyright 1998-99, America's Quarter Horse
This page updated:03/13/00